Economic situation in Cyprus
November 10,2014
The Commission publishes macroeconomic forecasts for the EU and the Member States three times a year, in the spring (May), in the autumn (November) and in the winter (February). These forecasts are produced by the Directorate-General for Economic and Financial Affairs (DG ECFIN).
| European Economic Forecast Autumn 2014 | ||||
|---|---|---|---|---|
| Forecasts for Cyprus | 2013 | 2014 | 2015 | 2016 |
| GDP growth (%, yoy) | -5.4 | -2.8 | 0.4 | 1.6 |
| Inflation (%, yoy) | 0.4 | -0.2 | 0.7 | 1.2 |
| Unemployment (%) | 15.9 | 16.2 | 15.8 | 14.8 |
| Public budget balance (% of GDP) | -4.9 | -3.0 | -3.0 | -1.4 |
| Gross public debt (% of GDP) | 102.2 | 107.5 | 115.2 | 111.6 |
| Current account balance (% of GDP) | -1.3 | -1.2 | -0.6 | -0.0 |
| 4 November 2014 European Commission European Economy 7|2014 |
||||
